North Texas Power Stroke Association

Home

News/Events/Meets

Forums

Members List

Photo Gallery

Rally Info

Online Store

Sponsors

Links

Mods

Contact Us

05 / 17 / 04


 DFW All Diesel Dyno Day
Speedworks in Lewisville, Texas, May 15, 2004

Winner of Top HP Power Stroke in Blue

Winner of Top HP Diesel Truck in Red

 

# Name Truck HorsePower Torque
1 Rowland Johnson Dodge 2002 346 706
2 Jason Hammonds Dodge 2003 250 475
3 Mike Shannon Dodge 1997 411 960
4 Jason McBride Ford 2003.25 276 451
5 Brad McMillon Ford 2000 279 582
6 Robert Johnson Ford 2003 204 268
7 John Adams Ford 2003.25 375 706
8 Chuck Keding Ford 1999 275 583
9 Bob Sherril Ford 2003.25 387 728
10 Lane Linsey Ford 2003.25 343 655
11 Ray Mazhan BMW 1999 M3 238 226
12 Russell Walker Dodge 2001 729 1200+
13 Nick Almaquer Dodge 2003 584 1000
14 Jim Fulmer Dodge 1998 782 1200+
15 Joseph Abanilla Ford 2002 297 683
16 J.B. Hale Dodge 2001 439 1018
17 Andy Scott BMW 1990 M3 183 150
18 Mike Dransfield Dodge 1999 593 1083
19 Quad Boenker Chevy 2004 464 848
20 Quad Boenker Chevy 2002 638 1103
21 Quad Boenker Chevy 2004.5 464 832
22 Scott Robison Ford 2002 287 630
23 Daniel Rice Dodge 1994 490 904
24 Chris Harlan Dodge 1998 380 805
25 Micah Stone Chevy 2002 432 850
26 Jason Caldwell Ford 1999 274 604
27 Cimarren Fletcher Dodge 1997 399 923
28 Willie Lewis Dodge 2001 355 833
29 Ray Salters Dodge 2001 331 715

* (Dyno Can't Read Higher than 1200 Torque)*

Back to Dyno Day Photos

Copyright © 2000-2007, North Texas Power Stroke Association

All Rights Reserved.

Best Viewed at 1024x768

4029